KOS

03 Kimberley JO

Release:05/29/2021 08:30:00Members:27Birds:325
PosFancierOrgNameBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1KM HOKKE - B DRK 20SNWF 067 13265.397 111:22:270:001539.1163
2John D Lofts WPK 20ZA KOSH 119 13265.065 011:22:580:441532.4629
3John D Lofts WPK 20ZA 273828 2265.065 011:23:161:031529.8095
4ANDRE STRYDOM DRK 20OP 19128 13282.419 111:34:411:061529.3344
5Lofts of Carol WPK 20ZA LOC 177 13264.865 011:23:171:111528.5082
6Lofts of Carol WPK 20ZA LOC 006 2264.865 011:23:281:221526.8928
7FRANKIE EBERSOHN DRK 20SNWF 273 13282.458 411:35:101:291525.9339
8Double D Lofts SPK 20KOSH 006 13265.611 011:24:211:461523.4356
9Double D Lofts SPK 20KOSH 007 2265.611 011:24:231:481523.1444
10Double D Lofts SPK 20KOSH 010 3265.611 011:24:241:491522.9989
11Double D Lofts SPK 20KOSH 027 4265.611 011:24:362:011521.2543
12S G GOUWS DRK 20SNWF 2056 13282.470 111:35:502:091520.1441
13KM HOKKE - B DRK 20SNWF 041 2265.397 111:24:442:161519.0022
14John D Lofts WPK 20ZA KOSH 103 3265.065 011:24:582:451514.9457
15Leon Van Rensburg WPK 20ZA DUZI 4698 13277.792 011:33:242:471514.6783
16KM HOKKE - A DRK 20SNWF 018 13278.207 011:33:563:011512.5426
17Lofts of Carol WPK 20ZA LOC 172 3264.865 011:25:113:061511.9304
18John D Lofts WPK 20ZA KOSH 142 4265.065 011:25:213:081511.6339
19John D Lofts WPK 20ZA KOSH 116 5265.065 011:25:233:101511.3466
20Lofts of Carol WPK 20ZA LOC 155 4264.865 011:25:163:111511.2115
21John D Lofts WPK 20ZA KOSH 105 6265.065 011:25:243:111511.2030
22LEON MEYER DRK 20LEON 469 13279.319 211:34:553:141510.7647
23KM HOKKE - A DRK 20SNWF 1767 2278.207 011:35:054:071503.1445
24KM HOKKE - A DRK 20SNWF 019 3278.207 011:35:074:091502.8739
25KM HOKKE - A DRK 20NKDC 4600 4278.207 011:35:084:101502.7386
26ANDRE STRYDOM DRK 20OP 19142 2282.419 111:39:035:121494.0072
27Die Coetzees WPK 20ZA KRK 785 8277.358 111:35:425:141493.6970
28KM HOKKE - A DRK 20SNWF 002 5278.207 011:36:175:161493.4616
29Double D Lofts SPK 20KOSH 253 5265.611 011:28:015:261492.0569
30Double D Lofts SPK 20KOSH 045 6265.611 011:28:045:291491.6380
31FRANKIE EBERSOHN DRK 20SNWF 223 2282.458 411:40:236:231484.1095
32Harry Marx WPK 20WPU 050 11274.681 -211:35:146:341482.6611
33Andre Koch WPK 20ZA WPU 2795 13285.480 4411:43:557:091477.0274
34ANDRE STRYDOM DRK 20OP 19139 4282.419 111:41:217:221476.0481
35ANDRE STRYDOM DRK 20ZA 255878 3282.419 111:41:217:221476.0481
36ANDRE STRYDOM DRK 20OP 19124 5282.419 111:41:267:261475.4055
37Lofts of Carol WPK 20ZA LOC 030 5264.865 011:29:387:331474.4758
38RUDOLPH VAN VUUREN DRK 20SNWF 2031 13285.667 111:43:487:351474.1476
39RUDOLPH VAN VUUREN DRK 20SNWF 1780 2285.667 111:43:517:381473.7673
40FRANKIE EBERSOHN DRK 20SNWF 217 3282.458 411:42:208:131469.0581
41KM HOKKE - B DRK 20SNWF 054 3265.397 111:30:478:191468.1641
42KM HOKKE - A DRK 20SNWF 022 6278.207 011:39:428:311466.5630
43Lofts of Carol WPK 20SNWF 2460C6264.865 011:31:018:561463.2078
44KM HOKKE - A DRK 20LEON 426 7278.207 011:40:309:171460.4042
45FRANKIE EBERSOHN DRK 20SNWF 247 4282.458 411:43:369:241459.4437
46Lofts of Carol WPK 20ZA LOC 017 7264.865 011:32:1710:121453.0401
47John D Lofts WPK 20ZA KOSH 127 7265.065 011:32:2810:151452.6763
48John D Lofts WPK 20ZA KOSH 128 8265.065 011:32:3110:181452.2783
49Lofts of Carol WPK 20ZA LOC 173 8264.865 011:32:3610:321450.5203
50Willem Marx WPK 20ZA WPU 3007 13274.459 411:39:3010:441448.7741
0LOFTS THAT DID NOT MAKE THE BOARD
56Manie & AJ Lofts SPK 20SPK 184 13280.725 -111:44:331442.8327
62SHALOM LOFT DRK 20KRK 185 13277.217 111:42:451438.3359
69G R Swanepoel WPK 20ZAKRK 109 13272.459 011:40:061433.2404
73Coenie Pottas SPK 20SNWF 1843 13284.431 011:48:591429.4212
77Mannetjie Pottas SPK 20ZA 255558 13284.431 011:49:141427.6276
79Hoorne Lofts SPK 20SPK 144 12283.960 -211:49:011426.5972
89Dawid Opperman SPK 20SNWF 983 13284.940 -211:50:211421.9952
104Laas Hokke SPK 19SPK 208 13283.904 111:51:061411.8622
105Milagro Lofts WPK 20ZA WPU 2968 13277.823 -211:46:531410.8971
107Venter Hokke SPK 20SNWF 371 13281.487 -111:49:591407.4453
115Grandpa Lofts SPK 20ZA 255078 7280.672 -111:50:231400.5691
168C.D. Lofts Lofts SPK 20KOSH 206 13264.205 -211:47:581334.3885